7070 Quartz

● High UV light penetration

● Suitable for UV printing / UV curing

 

PBSD 

 

  • PBSD

Datasheet Part Number Color Test
Current
(mA)
VF
(Typ.)
Radiometric
Power
(Typ.mW)
λp
(Typ.)
2θ 1/2
DS-0976.pdf PBSD-10JLA-GS UVA 1000 7.4 2900 365 nm 48
DS-0976.pdf PBSD-10JLA-M UVA 1000 6.8 3000 385 nm 48
DS-0976.pdf PBSD-10JLA UVA 1000 6.8 3200 395 nm 48
DS-0975.pdf PBSD-10KLA-GS UVA 1000 7.4 3000 365 nm 60
DS-0975.pdf PBSD-10KLA-M UVA 1000 6.8 3100 385 nm 60
DS-0975.pdf PBSD-10KLA UVA 1000 6.8 3300 395 nm 60
DS-1255.pdf PBSD-10JQA-GSMVL UV 500 13.9 3400 365 nm
385 nm
395 nm
405nm
48
DS-1242.pdf PBSD-10KQA-GSMVL UVA 500 13.9 3550 365 nm
385 nm
395 nm
405nm
60