3535 Quartz

● Quartz Lens, High UV light penetration.

Suitable for UV printing / UV curing

 

 

  • PB2D-30º
  • PB2D-60º
  • PB2D-120º

Datasheet Part Number Color Test
Current
(mA)
VF
(Typ.)
Radiometric
Power
(Typ.mW)
λp
(Typ.)
2θ 1/2
DS-1107.pdf PB2D-3JLA-GS UVA 700 3.5 1085 370 nm 30
DS-1107.pdf PB2D-3JLA-GM UVA 700 3.45 1330 385 nm 30
DS-1107.pdf PB2D-3JLA-G UVA 700 3.45 1380 395 nm 30
DS-1107.pdf PB2D-3JLA-GL UVA 700 3.45 1330 405 nm 30
DS-1411.pdf PB2D-5JLA-US UVA 700 3.6 1085 370 nm 30
DS-1411.pdf PB2D-5JLA-UM UVA 700 3.5 1330 385 nm 30
DS-1411.pdf PB2D-5JLA-U UVA 700 3.5 1380 395 nm 30
DS-1411.pdf PB2D-5JLA-UL UVA 700 3.5 1330 405 nm 30

Datasheet Part Number Color Test
Current
(mA)
VF
(Typ.)
Radiometric
Power
(Typ.mW)
λp
(Typ.)
2θ 1/2
DS-1108.pdf PB2D-3KLA-GS UVA 700 3.7 1130 365 nm 60
DS-1108.pdf PB2D-3KLA-GM UVA 700 3.5 1370 385 nm 60
DS-1108.pdf PB2D-3KLA-G UVA 700 3.5 1420 395 nm 60
DS-1108.pdf PB2D-3KLA-GL UVA 700 3.5 1370 405 nm 60
DS-1412.pdf PB2D-5KLA-US UVA 700 3.6 1130 370 nm 60
DS-1412.pdf PB2D-5KLA-UM UVA 700 3.55 1370 385 nm 60
DS-1412.pdf PB2D-5KLA-U UVA 700 3.55 1420 395 nm 60
DS-1412.pdf PB2D-5KLA-UL UVA 700 3.55 1370 405 nm 60

Datasheet Part Number Color Test
Current
(mA)
VF
(Typ.)
Radiometric
Power
(Typ.mW)
λp
(Typ.)
2θ 1/2
DS-1109.pdf PB2D-3FLA-GS UVA 700 3.7 920 370 nm 120
DS-1109.pdf PB2D-3FLA-GM UVA 700 3.5 1070 385 nm 120
DS-1109.pdf PB2D-3FLA-G UVA 700 3.5 1070 395 nm 120