3030

  • PJ2N
  • PJ2E

Datasheet Part Number Color Test
Current
(mA)
VF
(Typ.)
Min.
Lumens
Typ.
Lumens
Typ.
CCT/ λd
1/2
DS-0535.pdf PJ2E-1FGE Green 150 3.6 50 65 525 nm 120
DS-0535.pdf PJ2E-1FBE Blue 150 3.6 10.7 15.5 465 nm 120
DS-0535.pdf PJ2E-1FRE Red 350 2.6 30 42 623 nm 120
DS-0327.pdf PJ2N-FFWE White 150 3.2 55 65 5850 K 120
DS-0340.pdf PJ2N-FFPE-A PC Amber 150 3.2 45 51 589 nm 120
DS-0142.pdf PJ2N-1FWE-2 White 300 3.2 110 128 5850 K 120
DS-0429.pdf PJ2N-2FPE-A2 PC Amber 350 3.1 100 125 589 nm 120
DS-0724.pdf AJ2N-AA1FF Amber 350 2.2 23.5 31.3 592 nm 120

Datasheet Part Number Color Test
Current
(mA)
VF
(Typ.)
Min.
Lumens
Typ.
Lumens
Typ.
CCT/ λd
1/2
DS-0379.pdf PJ2E-2LWE-2 White 300 3.1 130 150 5850 K 130
DS-1248.pdf PJ2E-2LPE-A2 PC Amber 350 3.1 110 120 589 nm 130