Bin Ranks

Go top >Radiometric Power Bin Structure
Bin Code Minimum
Radiometric Power (mW)
Maximum
Radiometric Power (mW)
F 55 70
G 70 85
H 85 115
J 115 145
K 145 175
L 175 225
M 225 275
N 275 335
335 435
Q 435 515
R 515 635
S 635 755
T 755 875
U 875 1050
V 1050 1225
W 1225 1400
X 1400 1680
Go top >Photometric Luminous Flux Bin Structure
Bin Code Minimum
Photometric Flux (lm)

Photometric Flux (lm)
A 0.77 1
B 1 1.3
C 1.3 1.7
D 1.7 2.2
E 2.2 2.9
F 2.9 3.8
G 3.8 4.9
H 4.9 6.3
J 6.3 8.2
K 8.2 10.7
L 10.7 13.9
M 13.9 18.1
N 18.1 23.5
23.5 30.6
Q 30.6 39.8
R 39.8 51.7
S1 51.7 58.9
S2 58.9 67.2
T1 67.2 76.6
T2 76.6 87.4
U1 87.4 99.6
U2 99.6 113.6
V1 113.6 129.5
V2 129.5 147.7
W1 147.7 168.4
W2 168.4 192.0
X1 192.0 218.9
X2 218.9 249.6
Y1 249.6 284.5
Y2 284.5 324.5
Z1 324.5 369.9
Z2 369.9 421.9
Go top >Dominant Wavelength Bin Structure
Color Bin Code Minimum
DominantWavelength (nm)
Maximum
DominantWavelength (nm)
Green A 515 520
1 520 525
2 525 530
3 530 535
Blue A 455 460
1 460 465
2 465 470
3 470 475
Royal Blue 4 445 450
5 450 455
6 455 460
Amber 2 587.0 589.5
4 589.5 592.0
6 592.0 594.5
7 594.5 597.0
Red 2 613.5 620.5
4 620.5 631.0
Crimson 1 635 645
Go top >Peak Wavelength Bin Structure
Color Bin Code Minimum Peak
Wavelength (nm)
Maximum Peak
Wavelength (nm)
UV 1 390 395
2 395 400
3 400 405
4 405 410
Go top >White & Warm White Color Bins
Go top >Warm White
Bin Code x y Typ.
CCT (K)
Bin Code x y Typ.
CCT (K)
M0 0.453 0.416 2770 Q0 0.409 0.400 3370
  0.444 0.399     0.402 0.382  
  0.459 0.403     0.416 0.389  
  0.467 0.419     0.424 0.407  
  0.453 0.416     0.409 0.400  
M1 0.460 0.430 2770 Q1 0.414 0.414 3370
  0.453 0.416     0.409 0.400  
  0.467 0.419     0.424 0.407  
  0.473 0.432     0.430 0.421  
  0.460 0.430     0.414 0.414  
MA 0.459 0.403 2770 QA 0.416 0.389 3370
  0.444 0.399     0.402 0.382  
  0.436 0.384     0.396 0.367  
  0.451 0.389     0.410 0.374  
  0.459 0.403     0.416 0.389  
MM 0.471 0.451 2770 QM 0.421 0.433 3370
  0.460 0.430     0.414 0.414  
  0.473 0.432     0.43 0.421  
  0.486 0.455     0.438 0.440  
  0.471 0.451     0.421 0.433  
N0 0.438 0.412 2950 R0 0.392 0.391 3650
  0.429 0.394     0.387 0.374  
  0.444 0.399     0.402 0.382  
  0.453 0.416     0.409 0.400  
  0.438 0.412     0.392 0.391  
N1 0.444 0.426 2950 R1 0.414 0.414 3650
  0.438 0.412     0.409 0.400  
  0.453 0.416     0.392 0.391  
  0.460 0.430     0.397 0.406  
  0.444 0.426     0.414 0.414  
NA 0.444 0.399 2950 RA 0.387 0.374 3650
  0.429 0.394     0.383 0.360  
  0.422 0.379     0.396 0.367  
  0.436 0.384     0.402 0.382  
  0.444 0.399     0.387 0.374  
NM 0.454 0.446 2950 RM 0.421 0.433 3650
  0.444 0.426     0.414 0.414  
  0.460 0.430     0.397 0.406  
  0.471 0.451     0.402 0.423  
  0.454 0.446     0.421 0.433  
P0 0.424 0.407 3150 S0 0.392 0.391 3950
  0.416 0.389     0.387 0.374  
  0.429 0.394     0.374 0.366  
  0.438 0.412     0.378 0.382  
  0.424 0.407     0.392 0.391  
P1 0.43 0.421 3150 S1 0.397 0.406 3950
  0.424 0.407     0.392 0.391  
  0.438 0.412     0.378 0.382  
  0.444 0.426     0.382 0.397  
  0.43 0.421     0.397 0.406  
PA 0.429 0.394 3150 SA 0.387 0.374 3950
  0.416 0.389     0.383 0.360  
  0.41 0.374     0.370 0.351  
  0.422 0.379     0.374 0.366  
  0.429 0.394     0.387 0.374  
PM 0.438 0.44 3150 SM 0.402 0.423 3950
  0.43 0.421     0.397 0.406  
  0.444 0.426     0.382 0.397  
  0.454 0.446     0.386 0.413  
  0.438 0.44     0.402 0.423  
Bin Code x y Typ.
CCT (K)
Bin Code x y Typ.
CCT (K)
TM 0.386 0.413 4250 WM 0.329 0.369 6000
  0.382 0.397     0.329 0.357  
  0.365 0.386     0.315 0.344  
  0.367 0.4     0.314 0.355  
  0.386 0.413     0.329 0.369  
TN 0.382 0.397 4250 WN 0.329 0.345 6000
  0.378 0.382     0.316 0.333  
  0.362 0.372     0.315 0.344  
  0.365 0.386     0.329 0.357  
  0.382 0.397     0.329 0.345  
T0 0.378 0.382 4250 W0 0.329 0.345 6000
  0.374 0.366     0.329 0.331  
  0.36 0.357     0.317 0.32  
  0.362 0.372     0.316 0.333  
  0.378 0.382     0.329 0.345  
TP 0.374 0.366 4250 WP 0.329 0.331 6000
  0.37 0.351     0.329 0.32  
  0.357 0.342     0.318 0.31  
  0.36 0.357     0.317 0.32  
  0.374 0.366     0.329 0.331  
UM 0.365 0.386 4750 WQ 0.329 0.32 6000
  0.367 0.4     0.329 0.31  
  0.348 0.385     0.319 0.3  
  0.347 0.372     0.318 0.31  
  0.365 0.386     0.329 0.32  
UN 0.365 0.386 4750 XM 0.301 0.342 6700
  0.362 0.372     0.314 0.355  
  0.346 0.359     0.315 0.344  
  0.347 0.372     0.303 0.333  
  0.365 0.386     0.301 0.342  
U0 0.362 0.372 4750 XN 0.305 0.322 6700
  0.36 0.357     0.303 0.333  
  0.344 0.344     0.315 0.344  
  0.346 0.359     0.316 0.333  
  0.362 0.372     0.305 0.322  
UP 0.36 0.357 4750 X0 0.308 0.311 6700
  0.357 0.342     0.305 0.322  
  0.343 0.331     0.316 0.333  
  0.344 0.344     0.317 0.32  
  0.36 0.357     0.308 0.311  
VM 0.329 0.357 5300 XP 0.308 0.311 6700
  0.329 0.369     0.317 0.32  
  0.348 0.385     0.319 0.3  
  0.347 0.372     0.311 0.293  
  0.329 0.357     0.308 0.311  
VN 0.329 0.345 5300 Y0 0.308 0.311 8000
  0.329 0.357     0.283 0.284  
  0.347 0.372     0.274 0.301  
  0.346 0.359     0.303 0.333  
  0.329 0.345     0.308 0.311  
V0 0.329 0.331 5300 YA 0.308 0.311 8000
  0.329 0.345     0.311 0.293  
  0.346 0.359     0.29 0.27  
  0.344 0.344     0.283 0.284  
  0.329 0.331     0.308 0.311  
VP 0.329 0.331 5300        
  0.344 0.344          
  0.343 0.331          
  0.329 0.32          
  0.329 0.331